<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathias Vestergaard Corp. Archives &#187; Blog</title>
	<atom:link href="http://www.mathiasvestergaard.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathiasvestergaard.com/archives</link>
	<description>This is what I did</description>
	<lastBuildDate>Wed, 04 May 2011 23:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporate photography 2.0</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/corporate-photography-2-0</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/corporate-photography-2-0#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:20:58 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Full size image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1605</guid>
		<description><![CDATA[You know how it looks. Corporate photography. You see it in company brochures. On company websites. Usually real employees exposed in very unnatural situations. Carefully instructed by the photographer. Always very aware of the camera and the flashing studio strobes. Always smiling like lunatics – although never enough to cover up for their anxiety about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1629" title="Fibertex corporate brochure" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2011/01/januar2011_0038.jpg" alt="" width="860" height="645" /></p>
<p>You know how it looks. Corporate photography. You see it in company brochures. On company websites. Usually real employees exposed in very unnatural situations. Carefully instructed by the photographer. Always very aware of the camera and the flashing studio strobes. Always smiling like lunatics – although never enough to cover up for their anxiety about the whole situation. <span id="more-1605"></span>As a professional photographer I can see that these photos are usually of very high technical quality. The lighting of the scene is close to perfect. Not a single unwanted shadow or highlight. Everything is sharp. Crystal clear. My colleagues are as professional as I am, and they do their jobs very well.<br />
_<br />
Nonetheless, these photos are so incredibly boring. So polished and fake. I don’t blame my photo colleagues. I just wondered what would happen if a corporate client was willing to try something different. And then it happened. While my current employer (idea- and design agency Hatch &amp; Bloom) was developing the new visual identity for Fibertex Personal Care we wanted to do something different, and luckily the client was brave enough to trust us. The art director suggested a much more authentic, contrasty, black/white, soft focus style, and from a photo brief the client agreed to try it. I spent a day at their facility in Aalborg, walking around with my camera, talking to employees and clicking around 700 frames. Large apertures gave the photos a soft look. Also, the exposure times were short enough to avoid general blur, while maintaining a feel of activity in rapid movements. Most of all, however, the photos show real employees, actually working. Dedicated to their jobs. And that is exactly what we wanted to communicate.<br />
_<br />
In post production I worked a lot with contrast and also added a small amount of film grain, but that is all icing on the cake. What makes this case special is that technical photographic perfection was exchanged for authentic and dedicated workers.<br />
_<br />
The CEO of Fibertex is a hobby photographer, and after her saw the photos in the first draft of the corporate brochure, he requested to have my raw files for review. He simply loved the look and feel so much that he also wanted to see the rejected frames.<br />
_<br />
I am very happy that Fibertex had so much trust in me, and I am proud to show the results. Thank you for trusting in <em>my</em> fabric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/corporate-photography-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undisturbed writing</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/undisturbed-writing</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/undisturbed-writing#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:48:42 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Full size image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1593</guid>
		<description><![CDATA[Writing is the process of putting your thoughts onto paper. I do this all the time. I write notes. Articles. Thoughts. Ideas. E-mails. I need to share some thoughts on the subject of writing, my writing tools and how they influence the process. My handwriting is – and has always been – absolutely terrible. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1596" title="My Olympia Werke typewriter" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/12/itsyourdesk-copy-860x573.jpg" alt="" width="860" height="573" /></p>
<p>Writing is the process of putting your thoughts onto paper. I do this all the time. I write notes. Articles. Thoughts. Ideas. E-mails. I need to share some thoughts on the subject of writing, my writing tools and how they influence the process.</p>
<p><span id="more-1593"></span></p>
<p>My handwriting is – and has always been – absolutely terrible. I just never really figured it out. Instead I have done most of my writing on a computer. I learned it around 1994 when I was about nine years old using <a href="http://en.wikipedia.org/wiki/WordPerfect" target="_blank">Corel WordPerfect 6.1</a>. Today, using a word processing program seems like a natural extension of my hand. However, I have also discovered that my choice of writing tool greatly influences my writing process.</p>
<p>Around 1997 I switched from WordPerfect to Microsoft Word 97 (you might remember the introduction of the famous Office Assistant – that tiny little animated paperclip that constantly disturbed you while you tried to use the program). Despite the stupid office assistant, I learned to love Word and I became a bit of a super-user. I developed my own templates, and worked a lot with layout, columns and advanced formatting features. I honestly don&#8217;t have anything bad to say about Word 2007 – the latest version I have personally used. It is a fantastic piece of software with a very sleek, minimalist interface.</p>
<p>The only problem I have with a program like Word is this: I feel it forces me to combine the writing and the editing process. E.g. when I type it starts underlining my typos with red lines, which distracts me from the writing. I stop. Go back. Correct the typo and then I have to start writing again. There are also many formatting tools that I would rather not have available when I write my first drafts. Finally, since it is on a computer, there is always the beep of the new e-mail or IM, and of course you also need to check Facebook for any new updates. Again, distractions from the writing.</p>
<p>At some point I started practicing my handwriting. I felt I needed another tool for writing drafts, than what Word could provide me with. I also bought a typewriter (see the picture above). The typewriter is fun, but it makes a lot of noise and it is way to heavy to use outside of my home.</p>
<p>Then one day at a seminar, someone introduced me to the concept of Zenware i.e. software with a distraction-free design approach inspired by Zen. She explained how she used WriteRoom for OS X, and said that there were two Windows clones of the program called DarkRoom and WriteMonkey respectively. All of them were full-screen plain text word processors with a minimal set of features. I was very skeptical at first, but it quickly started to make sense. I loved the typewriter feeling of the programs. WriteMonkey even comes with different sound schemes that gives the illusion of typing on an old Remington or Olympia typewriter. I still used Word for the editing, but I always used WriteMonkey for the first drafts.</p>
<p>I have recently switched from a ThinkPad running Windows to the latest MacBook Air, so I have had to give up WriteMonkey. I never loved WriteRoom as much so I have been looking for a similar program and stumbled upon a little program called Bean. It has some layout features but you can create plain text documents and avoid it, and you have the same full screen interface.</p>
<p>Try for yourself: <a href="http://www.bean-osx.com/Bean.html" target="_blank">Bean for OS X</a>, <a href="http://www.hogbaysoftware.com/products/writeroom" target="_blank">WriteRoom for OS X</a> or <a href="http://writemonkey.com/" target="_blank">WriteMonkey for Windows</a>.</p>
<p>Today I use Indesign for layout. Goodbye Microsoft Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/undisturbed-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYMO Rocks</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/dymo-rocks</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/dymo-rocks#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:35:04 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vertical image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1583</guid>
		<description><![CDATA[Just bought an old school label-maker from DYMO.com today. Nothing more to say.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1584" title="DYMO rocks" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/11/VZ2Y4285-420x560.jpg" alt="" width="420" height="560" /></p>
<p>Just bought an old school label-maker from DYMO.com today. Nothing more to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/dymo-rocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and me!</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/small-image/facebook-and-me</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/small-image/facebook-and-me#comments</comments>
		<pubDate>Wed, 26 May 2010 12:30:43 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1511</guid>
		<description><![CDATA[Today I&#8217;ve been in Vejle &#8211; a 40 minute train ride south of Århus. I had been invited to give a short inspirational talk about myself and how I use Facebook &#8211; and to moderate a Q&#38;A session with Facebook Denmark Account Excecutive Jan Christiansen. Photos of people giving presentations are always bad &#8211; usually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1512" title="My Point Of View" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/05/VZ2Y9597_1-420x280.jpg" alt="My Point Of View" width="420" height="280" /></p>
<p>Today I&#8217;ve been in Vejle &#8211; a 40 minute train ride south of Århus. I had been invited to give a short inspirational talk about myself and how I use Facebook &#8211; and to moderate a Q&amp;A session with Facebook Denmark Account Excecutive Jan Christiansen.<br />
<span id="more-1511"></span> Photos of people giving presentations are always bad &#8211; usually a dark silhoutte in front of a brightly lit yet still unreadable PowerPoint projection. Today I wanted to take a new approach and so I shot a photo from my point of view &#8211; so you can see some of the attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/small-image/facebook-and-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-launching Eventuelt</title>
		<link>http://www.mathiasvestergaard.com/archives/themes/fashion/re-launching-eventuelt</link>
		<comments>http://www.mathiasvestergaard.com/archives/themes/fashion/re-launching-eventuelt#comments</comments>
		<pubDate>Wed, 19 May 2010 06:06:28 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Vertical image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1481</guid>
		<description><![CDATA[Almost two years ago, in June 2008, I helped my good friend and co-entrepreneur Andreas Lemche launch Eventuelt.org. An online gudie to (sub)cultural events in Århus. Like my own street style project GadeMode.dk, Eventuelt.org has grown and changed considerably since then. Now, Eventuelt.org is a full blown guide to help you get the most out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1484" title="Mathias Vestergaard blogging on Eventuelt.org - Photo by Rasmus Weng Karlsen" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/05/m21.jpg" alt="Mathias Vestergaard blogging on Eventuelt.org" width="420" height="500" /></p>
<p>Almost two years ago, in June 2008, I helped my good friend and co-entrepreneur Andreas Lemche launch Eventuelt.org. An online gudie to (sub)cultural events in Århus. Like my own street style project <a href="http://www.gademode.dk" target="_blank">GadeMode.dk</a>, Eventuelt.org has grown and changed considerably since then.<span id="more-1481"></span></p>
<p>Now, Eventuelt.org is a full blown guide to help you get the most out of your city (if you happen to live here). With a team of 15 contributors covering everything from food and theater to nightlife and events you won&#8217;t be left behind &#8211; and with a strong focus on tight and to-the-point language the site won&#8217;t be wasting your time either. It&#8217;s about high quality and journalists with an opinion.<br />
Today Eventuelt is relaunching itself with a brand new visual profile and an even tighter focus on high quality content.<br />
As a new feature on the site, Andreas has invited 10 interesting profiles &#8211; local musicians, artists and entrepreneurs &#8211; to blog about their daily lives in a short and almost Twitteresque format: what have you done today? Among these profiles you&#8217;ll find my name and my contributions about recent photo shoots, interviews, talks etc.<br />
I really look forward to this new Eventuelt and I hope you&#8217;ll enjoy it as much as I will.<br />
<a href="http://www.eventuelt.org" target="_blank"> Visit Eventuelt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/themes/fashion/re-launching-eventuelt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Århus</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/small-image/pecha-kucha-arhus</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/small-image/pecha-kucha-arhus#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:11:04 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small image]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1353</guid>
		<description><![CDATA[Yesterday I talked about my favorite subject (myself) at Pecha Kucha Night, Århus. Pecha Kucha is a presentation technique where you have 20 slides and 20 seconds per slide. You can check out my slides here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1354" title="slides" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/03/dias1-420x315.PNG" alt="slides" width="420" height="315" /></p>
<p>Yesterday I talked about my favorite subject (myself) at Pecha Kucha Night, Århus.</p>
<p><span id="more-1353"></span>Pecha Kucha is a presentation technique where you have 20 slides and 20 seconds per slide. You can <a href="http://mathiasvestergaard.posterous.com/pecha-kucha-Arhus-slides" target="_blank">check out my slides here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/small-image/pecha-kucha-arhus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening: Signs Of Time</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/opening-signs-of-time</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/opening-signs-of-time#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:44:38 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vertical image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1349</guid>
		<description><![CDATA[Yesterday I celebrated the opening of my first solo exhibition: Signs Of Time. It took me about a year from the first idea until I arrived at the final result, but it has been a wonderful journey. Thanks to everyone who showed up last night at Htch &#38; Bloom Gallery. The photos can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1351" title="Exhibition: Signs Of Time by Mathias Vestergaard" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/02/VZ2Y8257_1-907x1200-420x555.jpg" alt="Exhibition: Signs Of Time by Mathias Vestergaard" width="420" height="555" /></p>
<p>Yesterday I celebrated the opening of my first <a href="www.mathiasvestergaard.com/?p=646">solo exhibition: Signs Of Time</a>.</p>
<p><span id="more-1349"></span></p>
<p>It took me about a year from the first idea until I arrived at the final result, but it has been a wonderful journey. Thanks to everyone who showed up last night at Htch &amp; Bloom Gallery.</p>
<p>The photos can be seen at live at the gallery until March 26th and are available online at <a href="http://www.mathiasvestergaard.com/signs">www.mathiasvestergaard.com/signs</a>. Prices available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/opening-signs-of-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow me &#8220;live&#8221;</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/follow-me-live</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/follow-me-live#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:00:07 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vertical image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1318</guid>
		<description><![CDATA[Posterous is an online service that allows you to run a blog simply by e-mailing stuff to the site. I have been using Posterous for half a year now and I really like the informal structur and the way it handles everything from videos, photo galleries, sound, pdf&#8217;s etc. You can follow my live stream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mathiasvestergaard.posterous.com/"><img class="alignnone size-medium wp-image-1319" title="Mathias Vestergaard LIVE on Posterous" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/01/posterous-420x363.jpg" alt="Mathias Vestergaard LIVE on Posterous" width="420" height="363" /></a></p>
<p>Posterous is an online service that allows you to run a blog simply by e-mailing stuff to the site.</p>
<p><span id="more-1318"></span>I have been using Posterous for half a year now and I really like the informal structur and the way it handles everything from videos, photo galleries, sound, pdf&#8217;s etc.</p>
<p>You can <a href="http://mathiasvestergaard.posterous.com/" target="_blank">follow my live stream of random content on here</a>.</p>
<p>I will also integrate the stream into the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/follow-me-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a &#8220;popstar&#8221;</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/im-a-popstar</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/im-a-popstar#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:12:45 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vertical image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1325</guid>
		<description><![CDATA[I have been featured i a new book called The Popstar Generation by Anne Marie Dahl. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1326" title="Photo by Rumle Skafte" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2010/01/Popstar-1-15-420x306.jpg" alt="Photo by Rumle Skafte" width="420" height="306" /></p>
<p>In this new book future researcher Anne-Marie Dahl and teacher at Grenaa Gymnasium Oluf Kjær Nielsen depicts an image of the new generation called The Popstar Generation.</p>
<p><span id="more-1325"></span>Their focus is the young generation who have been raised with a n enormous amount of media fantasies and a surplus of opportunities and choices. How do they act in the workplace? The book explores the question through case studies of remarkable youngsters. I was one of them.</p>
<p>The book is no revolution for other youngsters &#8211; they are well aware of the trends. However, the target group for the book is the 50+ year old CEO who wants to understand her younger employees and their life world.</p>
<p>You can <a href="http://www.turbineforlaget.dk/shop/varebeskrivelse/page/id/375" target="_blank">order the book here</a>.</p>
<p><a href="http://www.information.dk/229423" target="_blank">Interview with me in Dagbladet Information</a>.</p>
<p><a href="http://mathiasvestergaard.posterous.com/article-in-urban" target="_blank">You can also read this interview with me in URBAN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/im-a-popstar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the dream</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/doing-the-dream</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/doing-the-dream#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:54:40 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Full size image]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1272</guid>
		<description><![CDATA[One should be allowed to dream. My dream right now is something like this: First of all I have established a New York based company &#8211; Mathias Vestergaard LLC or something. This company does the same as my Denmark-company: photography, writing and web development. It is located in a huge loft/studio in SoHo &#8211; furnished [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1273" title="Just a dream: a studio/loft in SoHo, New York... " src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2009/11/gc1.jpg" alt="Just a dream: a studio/loft in SoHo, New York... " width="860" height="573" /></p>
<p>One should be allowed to dream. My dream right now is something like this:<br />
<span id="more-1272"></span> First of all I have established a New York based company &#8211; Mathias Vestergaard LLC or something. This company does the same as my Denmark-company: photography, writing and web development.<br />
It is located in a huge loft/studio in SoHo &#8211; furnished in line with <a href="http://www.mathiasvestergaard.com/?p=1220">Yellow Cock Studio</a> in Denmark. In addition to being my home in New York, it&#8217;s also huge enough to house a professional photo studio with light and editing equipment. When I&#8217;m not in New York the apartment will be available for vacation rental on a daily and weekly basis. Also, the photostudio is available for a daily rental.</p>
<p>N.B. the above description is just a dream. It has not been realized (yet). However, for the past weeks I have actually been working on something like this. I have seen some potential places and filed a petition for immigration so hopefully I can get a work permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/doing-the-dream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Office</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/our-office</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/our-office#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:45:53 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Full size image]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1220</guid>
		<description><![CDATA[Mathias Vestergaard operates globally with administrative headquarters in Aarhus, Denmark.  We have chosen the exclusive and internationally recognized Yellow Cock Studio as a premium business network, sharing office space and professional photo studio with creative talents like photographer Thomas C K Priskorn, art director Ivan Hvam Hvam and artist Jaroslav Dorma. Feel free to drop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1216" title="Mathias Vestergaard™ worldwide headquarters in Denmark" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2009/08/hele-firmaet-copy-2.jpg" alt="Mathias Vestergaard™ worldwide headquarters in Denmark" width="860" height="574" /></p>
<p>Mathias Vestergaard operates globally with administrative headquarters in Aarhus, Denmark. <span id="more-1220"></span></p>
<p>We have chosen the exclusive and internationally recognized Yellow Cock Studio as a premium business network, sharing office space and professional photo studio with creative talents like <a href="http://www.priskorn.com" target="_blank">photographer Thomas C K Priskorn</a>, <a href="http://www.hvamhvam.com" target="_blank">art director Ivan Hvam Hvam</a> and artist Jaroslav Dorma.</p>
<p>Feel free to drop by the studio if you have any questions or new ideas or if you want to try one of our new products: <a href="?p=1161">CoffeeMeeting</a>.</p>
<p><a href="http://www.yellowcock.dk" target="_blank">Read more about Yellow Cock Studio</a>.</p>
<p><a href="?p=1139">Read more about the team behind Mathias Vestergaard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/our-office/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Team</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/the-team</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/the-team#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:38:38 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Full size image]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/?p=1139</guid>
		<description><![CDATA[During 2009 Mathias Vestergaard™ was team of three. In addition to myself, the team included two part-time assistants: Tone Frank Dandanell and Lina Søgaard Nielsen.  Lina handled a lot of administrative tasks and is also an excellent photographer. Tone was a great writer and was responsible for the product Ghostwriter. During the summer of 2009, PR manager [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1247" title="The Team behind Mathias Vestergaard - Lina Søgaard Nielsen, Tone Frank Dandanell and Mathias Vestergaard" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2009/08/VZ2Y5429_1-860x573.jpg" alt="The Team behind Mathias Vestergaard - Lina Søgaard Nielsen, Tone Frank Dandanell and Mathias Vestergaard" width="860" height="573" /></p>
<p>During 2009 Mathias Vestergaard™ was team of three. In addition to myself, the team included two part-time assistants: Tone Frank Dandanell and Lina Søgaard Nielsen. <span id="more-1139"></span></p>
<p>Lina handled a lot of administrative tasks and is also an excellent photographer. Tone was a great writer and was responsible for the product <a href="http://www.mathiasvestergaard.com/?p=1086">Ghostwriter</a>. During the summer of 2009, PR manager and publicist <a href="http://marlosaalmink.com/" target="_blank">Marlo Saalmink</a> was also hired to promote the photo exhibition &#8216;Signs Of Time&#8217;.</p>
<p>Lina is now exclusively involved in running GadeMode.dk, while Tone has decided to focus her energy on her studies.</p>
<p>If you want to become part of the team, please send your resume and a description of what you can do to <a href="mailto:m@mathiasvestergaard.com">m@mathiasvestergaard.com</a>. All applicants will receive an answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/full-size-image/the-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Profiles</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/official-google-profiles</link>
		<comments>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/official-google-profiles#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:49:14 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vertical image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.mathiasvestergaard.com/index.php/?p=1048</guid>
		<description><![CDATA[You can have profiles on Twitter, MySpace, LinkedIn, Facebook, K-forum, Younoodle and more than a million other social networking sites. I can&#8217;t even keep track of them anymore, and yet I keep creating new profiles. Now Google has created an official Google Profile-system. Do you need it? I don&#8217;t know. But I want to do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1050" title="I always use a set of 'official press photos' to make all my online profiles easily recognizible" src="http://www.mathiasvestergaard.com/wordpress/wp-content/uploads/2009/07/M8J3215-1-420x582.jpg" alt="I always use a set of 'official press photos' to make all my online profiles easily recognizible" width="420" height="582" /></p>
<p>You can have profiles on Twitter, MySpace, LinkedIn, Facebook, K-forum, Younoodle and more than a million other social networking sites. I can&#8217;t even keep track of them anymore, and yet I keep creating new profiles. Now Google has created an official Google Profile-system.</p>
<p><span id="more-1048"></span><a href="http://www.google.com/profiles/vestergaard.mathias" target="_blank"></a></p>
<p>Do you need it? I don&#8217;t know. But I want to do everything I can to make my personal brand easy to find. <a href="http://www.google.com/support/accounts/bin/answer.py?hl=en&amp;answer=97703" target="_blank">Check it out and see for yourself</a>.</p>
<p><a href="http://www.google.com/profiles/vestergaard.mathias" target="_blank">Check out my profile on Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/official-google-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC4 test drive</title>
		<link>http://www.mathiasvestergaard.com/archives/page-layout/vertical-image/ic4-test-drive</link>
